Upcoming Fixtures
|
0 | vs | 0 |
|
Bostik Premier Division Sat 16th Feb 2019 Kick off - 15:00 |
||||
|
0 | vs | 0 |
|
Bostik Premier Division Sat 23rd Feb 2019 Kick off - 15:00 |
Latest Scores
|
2 | vs | 1 |
|
Friendly Tue 12th Feb 2019 Full time |
||||
|
2 | vs | 4 |
|
Bostik Premier Division Sat 9th Feb 2019 Full time |
Total raised from supporters
- £32,500
- £33,000
- £33,500
- £34,000
Donate to Folkestone Invicta FC
Invicta Superdraw
Promoted by Midland Sporting Association, Waterloo Road Wolverhampton WV1 4QR
Folkestone Invicta FC – Supporters’ Player of the Year Winners
A personal view by Mick Cork
(Click player's name for profiile)
|
SEASON |
FIFC SUPPORTERS Player of the Year |
|
---|---|---|
2017/18 | Callun Davies | |
2016/17 | Fankie Chappell | |
2015/16 | Tim Roberts | |
2014/15 | Ian Draycott | |
2013/14 | Johan Ter Horst | |
2012/13 | Darren Smith | |
2011/12 | Josh Burchell | |
2010/11 | Fankie Chappell | |
2009/10 | Micheal Everitt | |
2008/09 | Jimmy Jackson | |
2007/08 | Leigh Bremner | |
2006/07 | Samuel Kola Okikiolu | |
2005/06 | Adam Flanagan | |
2004/05 | Jimmy Dryden | |
2003/04 | Jimmy Dryden | |
2002/03 | Allan Tait | |
2001/02 | Jimmy Dryden | |
2000/01 | Andy Morris | |
1999/2000 | Nicky Dent | |
1998/99 | Andy Larkin | |
1997/98 | Andy Pearson | |
1996/97 | Tim Dixon | |
1995/96 | Dave Linstrem | |
1994/95 | Steve Chivers | |
1993/94 | Lee Bosson | |
1992/93 | Ricky Reina | |
1991/92 | Jamie Carney |

Sourced food and drink for Seasiders and Beach Hut