Upcoming Fixtures
|
0 | vs | 0 |
|
Bostik Premier Division Sat 16th Feb 2019 Kick off - 15:00 |
||||
|
0 | vs | 0 |
|
Bostik Premier Division Sat 23rd Feb 2019 Kick off - 15:00 |
Latest Scores
|
2 | vs | 1 |
|
Friendly Tue 12th Feb 2019 Full time |
||||
|
2 | vs | 4 |
|
Bostik Premier Division Sat 9th Feb 2019 Full time |
Total raised from supporters
- £32,500
- £33,000
- £33,500
- £34,000
Donate to Folkestone Invicta FC
Invicta Superdraw
Promoted by Midland Sporting Association, Waterloo Road Wolverhampton WV1 4QR
Invicta goalscorers 1997 to April 2018
min.10 goals + this season
pos. | Player | inv.Total | Pre97 |
---|---|---|---|
1 | J Dryden | 141 | 0 |
2 | I DRAYCOTT | 121 | 0 |
3 | P Chambers | 87 | 43 |
4 | S Lawrence | 86 | 11 |
5 | J Everitt | 70 | 0 |
6 | N Dent | 68 | 0 |
7 | R Reina | 64 | 61 |
8 | F Chappell | 56 | 0 |
9 | S King | 52 | 0 |
10 | D Arter | 51 | 0 |
11 | J Ter Horst | 49 | 0 |
12 | J Taylor | 47 | 0 |
13 | A Tait | 43 | 0 |
14 | D Smith | 42 | 0 |
15 | J Ayling | 42 | 0 |
16 | P Booth | 42 | 0 |
17 | O.G. | 40 | 1 |
18 | S Cuggy | 36 | 0 |
19 | J VINCENT | 31 | 0 |
20 | A YUSUFF | 30 | 0 |
21 | J Ross | 30 | 0 |
22 | M Chandler | 29 | 0 |
23 | R Atkins | 26 | 0 |
24 | A Flanagan | 25 | 0 |
25 | R Ponsford | 25 | 9 |
26 | S Austin | 25 | 0 |
27 | D Lutchford | 25 | 0 |
28 | M EVERITT | 24 | 0 |
29 | J Wright | 23 | 0 |
30 | A Hogg | 22 | 0 |
31 | A Morris | 22 | 0 |
32 | R DOLAN | 20 | 0 |
33 | Remy | 19 | 0 |
34 | A Miller | 19 | 0 |
35 | J Burchell | 17 | 0 |
36 | M Munday | 17 | 0 |
37 | Glover | 16 | 0 |
38 | S HEARD | 15 | 0 |
39 | S HASLER | 14 | 0 |
40 | Watson | 14 | 0 |
41 | C Rook | 14 | 0 |
42 | H Smith | 13 | 0 |
43 | Bremner | 13 | 0 |
44 | Jackson | 13 | 0 |
45 | P Jones | 12 | 0 |
46 | J Guest | 11 | 0 |
47 | Saunders | 10 | 0 |
48 | S Norman | 10 | 0 |
49 | K McCANN | 10 | 0 |
50 | C DAVIES | 4 | 0 |
51 | N BLANKS | 5 | 0 |
52 | P STARKEY | 2 | 0 |
53 | A PAXMAN | 0 | 0 |

Sourced food and drink for Seasiders and Beach Hut